Choose the plan that best fits your needs
25,000 credits per month
≈$0.76 per 1000 searches
150,000 credits per month
≈$0.66 per 1000 searches
1,000,000 credits per month
≈$0.49 per 1000 searches
Understand how credits are consumed across different features
Feature | Endpoint | Description | Parameters | Credits |
---|---|---|---|---|
Search API | /search | Web search results from multiple engines | - | 1 |
News API | /news | Latest news results from various sources | - | 1 |
Crawl API | /crawl | Get content from any webpage | - | 1 |
Sitemap API | /sitemap | Get website structure and links | - | 1 |
DeepCrawl API | /deepcrawl | Download entire websites as markdown files | - | 20 |
Extract API | /extract | Extract structured data from webpages | - | 10 |
Deep Search | /search, /news | Search results with extracted content from target pages | crawl_results > 0 | 1 + n n = number of successfully crawled pages |
Reasoning API | /v1/chat/completions | AI-powered search analysis with different models | - | - |
deepseek-r1-70b-online | - | Standard DeepSeek R1 model with 70B parameters | model="deepseek-r1-70b-online" | 5 |
deepseek-r1-online | - | Premium DeepSeek R1 model with 671B parameters | model="deepseek-r1-online" | 10 |
deepseek-r1-70b-fast-online | - | Fast version of DeepSeek R1 model with 70B parameters | model="deepseek-r1-70b-fast-online" | 20 |
deepseek-r1-fast-online | - | Fast version of our premium DeepSeek R1 model with 671B parameters | model="deepseek-r1-fast-online" | 80 |
Powerful search API service that helps you build better applications with advanced search capabilities.
© 2025 SuperAgents, LLC. All rights reserved.
Made with AI 🤖